Reports and Fact Sheets from the Healthy Energy Initiative
Featured
Global | Healthy Energy Initiative — “The Health Impacts of Energy Choices” — Briefing Paper, Fact Sheet, and Infographics
The Health Impacts of Energy Choices is a set of resources developed by the Healthy Energy Initiative that summarize the key health considerations in energy systems and energy policy. The resources were developed for health care and public health professionals, but they are accessible to a broad, global audience.
- Australia | Climate and Health Alliance – “Health and Energy Policy” Briefing Paper (2013)
- Australia | Climate and Health Alliance – “Health and Energy Choices” Background briefing paper and position paper (2014)
- Australia | Climate and Health Alliance – “Coal and Health in the Hunter: Lessons from one valley for the world” (2015)
- Australia | Climate and Health Alliance — “Investing in Health” (2016)
- China | Rock Environment and Energy Institute – “Unbearable Burden: Health Impact of Coal Combustion in China” (2014)
- Europe | Health and Environment Alliance – “The Unpaid Health Bill: How coal power plants make us sick” (2013), with ongoing releases of country- and region-specific reports and fact sheets (Germany, Poland, Romania, Turkey, Western Balkans)
- Europe | Health and Environment Alliance — “Europe’s Dark Cloud: How coal-burning countries are making their neighbours sick” (2016)
- Germany | Health and Environment Alliance — “Climate mitigation is win-win for public health” (2016)
- Global | Health Care Without Harm – “The Consequences of Coal and the Case for Divestment” (2015)
- Global | Health Care Without Harm and University of Illinois, Chicago School of Public Health — “Scientific Evidence of Health Effects from Coal Use in Energy Generation” (2013)
- Global | Healthy Energy Initiative — “From Extraction to Renewal: A Global Campaign for Healthy Energy” (2015)
- Global | Healthy Energy Initiative and University of Illinois, Chicago School of Public Health – “Energy Facts: Health Effects from Coal Use in Energy Generation” (2015)
- India | Coastal Resource Centre (The Other Media) — “Unfit to Breathe” (2016)
- Poland | Health and Environment Alliance — “Financing for coal power in Poland: a current and future health threat” (2015)
- Turkey | Health and Environment Alliance — “Air Pollution and Health in Turkey” (2015)
- Turkey | Health and Environment Alliance — “Toolkit: Coal power generation and health in Iskenderun Bay, Turkey” (2016)
- South Africa | groundWork – “The Health Impact of Coal: The responsibility that coal-fired power stations bear for ambient air quality associated health impacts” (2014)
- South Africa | groundWork — “Climate and Energy” (2015)
Other Resources
- China, US, Europe | NewClimate Institute — “Missed Health and Economic Benefits of Climate Commitments” (2015)
- Global | Global Climate and Health Alliance and NCD Alliance — “NCDs and Climate Change: Shared Opportunities for Action” (2016)
- Global | World Health Organization – “Preventing disease through healthy environments: a global assessment of the burden of disease from environmental risks” (2016)
- Global | ClimateWorks Foundation and World Bank Group — “Climate-Smart Development: Adding up the benefits of actions that help build prosperity, end poverty and combat climate change” (2014)
- Global | The Global Commission on the Economy and Climate – “The New Climate Economy” (2014)
- Global | International Monetary Fund – “Fiscal Policy to Address Energy’s Environmental Impacts” (2014)
- Global | Physicians for Social Responsibility – “Coal’s Assult on Human Health” (2009)
- India | Urban Emissions and Conservation Action Trust — “Coal Kills: Health Impacts of Air Pollution from India’s Coal Power Expansion” (2014)
- Japan | Kiko Network and Greenpeace — “Air quality and health impacts of new coalfired power plants in the Tokyo-Chiba and Osaka-Hyogo regions” (2016)
- Philippines | Greenpeace — “Coal: A Public Health Crisis. Diseases and deaths attributed to coal use in the Philippines” (2016)
- UK | Medact, Healthy Planet UK, the Climate and Health Council, Medsin & the Centre for Sustainable Healthcare – “Unhealthy Investments” (2015)
- UK | Medact – “Health & Fracking: The impacts & opportunity costs” (2015)
- US | American Lung Association – Doctors for Climate Health and Red Carriage Advertisement